|
Product Details:
|
| Protection Level: | IP67 | Type: | Outlet Box |
|---|---|---|---|
| Weight: | 16kg | Take Off Weight: | 45Kg |
| Spray Atomizing: | 70-4200um (Adjustable) | Spray Speed: | 1070--2200ML/Min (Adjustable) |
| Working Height: | 2--8m (Adjustable) | Working Speed: | 2--10m/s (Adjustable) |
| Endurance: | 60Mins | Spray Efficiency: | Advise:Nozzle110Angle 015 Fan Nozzle Flow:0.525L/min |
| Battery: | 16000mAh*2 | Dimension: | 1750*1650*820mm |
| Class | Professional Industrial Class | |||||
| Take Off Weight | Standard: 35KG | |||||
| MTW: 45KG | ||||||
| Hover Accuracy | Hover Time: 60min with Full Payload | |||||
| 60min(16000ma TW 45KG) | ||||||
| Tested by Sea Level;Wind Speed <3m/s | ||||||
| Flight Speed | Max Working Flight Speed:8m/s | |||||
| Max Flight Speed:12m/s | ||||||
| Flight Height | ASL 3000m | |||||
| Wheelbase | 1750mm | |||||
| Recharger | 12S Dual 20A | |||||
| Recharging Voltage;44V | ||||||
| Rated Power:1000W | ||||||
| Battery | Power Battery:12S16000ma | |||||
| Power | Flight | |||||
| Rated Power:7920W | ||||||
| Hover Power :3960W | ||||||
| RC | ||||||
| Working Power:9W | ||||||
| Body Parameter | ||||||
| Dimension | Arm length:580mm | |||||
| External Size:1750*1650*820mm,(Arms Spread without Propellers) | ||||||
| 780*680*820mm(Fold Size) | ||||||
| Weight | Complete Body:16KG (Without Battery) | |||||
| Ambient | Flight Advised Temperature:0C-40C | |||||
| RC Working Temperature:-10C-40C | ||||||
| Storage Temp:Less than 3months,-20C—45C | ||||||
| More than 3months:22C—28C | ||||||
| Recharging Temp:0C—40C | ||||||
| Spray System | Spray System | |||||
| Tank Capacity:20L | ||||||
| Working Payload:20KG | ||||||
| Nozzle:110Angle 001 Fan Nozzle,Flow:0.379L/min | ||||||
| Advise:Nozzle110Angle 015 Fan Nozzle Flow:0.525L/min | ||||||
| Numbers:6 | ||||||
| Max Spray Rate:Each110Angle 001 Fan Nozzle 0.43L/min | ||||||
| Atomizing Particle Size:110Angle001 Fan Nozzle:130-250um | ||||||
| Dynamical System | Motor | |||||
| Stator Size:83*20mm | ||||||
| KV:120rpm/V | ||||||
| Pull:11..8KG/rotor | ||||||
| Rated Power :1320W | ||||||
| Weight:780g | ||||||
| ESC | ||||||
| Max Working Current:(Continous )100A | ||||||
| Working Voltage:50..4V | ||||||
| Compatible Signal Frequency:621HZ | ||||||
| Propeller:30inch | ||||||
| Material:Carbon Fiber | ||||||
| Dimension:30*10.5inch | ||||||
| Weight:110g |
||||||
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188