Place of Origin: | China |
Brand Name: | GL |
Certification: | CE |
Model Number: | GLFF |
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Aluminum Hard Case |
Delivery Time: | 7Days |
Payment Terms: | T/T |
Supply Ability: | 500SETS/WEEK |
External Size: | 1750*1750*920mm | Protection Level: | IP67 |
---|---|---|---|
Type: | Outlet Box | Flight Duration: | 60mins |
Propeller: | 35Inches | Wheelbase: | 1750mm |
Battery Capacity: | 16000mAh*2 | Payload: | 50Kg |
Take Off Weight: | 65Kg | Radar: | Autonomous Obstacle Avoidance |
MTW: | 65Kg |
5G Firefighting Drone for High-Rise Fires Flight Height 4500m,Max Payload:50Kg,Range:80Km
Specifications Details:
Class | Professional Industrial Class | |||||
Take Off Weight | Standard: 65KG | |||||
MTW: 65KG | ||||||
Hover Accuracy | Hover Time: 60min | |||||
Tested by Sea Level;Wind Speed <3m/s | ||||||
Flight Speed | Max Working Flight Speed:8m/s | |||||
Max Flight Speed:12m/s | ||||||
Flight Height | ASL 3000m | |||||
Wheelbase | 1750mm | |||||
Recharger | 12S Dual 20A | |||||
Recharging Voltage;44V | ||||||
Rated Power:1000W | ||||||
Battery | Power Battery:12S16000ma | |||||
Power | Flight | |||||
Rated Power:7920W | ||||||
Hover Power :3960W | ||||||
RC | ||||||
Working Power:9W | ||||||
Body Parameter | ||||||
Dimension | Arm length:920mm | |||||
External Size:1750*1750*920mmmm,(Arms Spread without Propellers) | ||||||
780*680*820mm(Fold Size) | ||||||
Weight | Complete Body:18KG (Without Battery) | |||||
Ambient | Flight Advised Temperature:0C-40C | |||||
RC Working Temperature:-10C-40C | ||||||
Storage Temp:Less than 3months,-20C—45C | ||||||
More than 3months:22C—28C | ||||||
Recharging Temp:0C—40C | ||||||
FireFighting Bomb |
50L /Unit Rating:6A/26B
Working Temperature:-20℃-55℃
Safe Distance:3Meters Extinguishing Area≥0.05Hectar
|
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188