Place of Origin: | China |
Brand Name: | GL |
Certification: | CE |
Model Number: | GLF |
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Aluminum Hard Case |
Delivery Time: | 7Days |
Payment Terms: | T/T |
Supply Ability: | 500SETS/WEEK |
External Size: | 1400*1400*580mm | Propeller: | 24*8inch |
---|---|---|---|
Wheelbase: | 1400mm | Battery Capacity: | 14000mAh |
Payload: | 20Kg | Flight Duration: | 25mins |
Complete Body Weight: | 9.8Kg | Radar: | Autonomous Obstacle Avoidance |
Waterproof Carbon Fiber, Agriculture Protection Spray Drone 10kg Payload with Smart Nozzles Autonomously Autonomous Obstacle Avoidance
Specifications Details:
Class | Professional Industrial Class | |||||
Take Off Weight | Standard: 35KG | |||||
MTW: 28KG | ||||||
Hover Accuracy | Hover Time: 25min(14000MA,TW 14KG) | |||||
12min(14000ma TW 24KG) | ||||||
Tested by Sea Level;Wind Speed <3m/s | ||||||
Flight Speed | Max Working Flight Speed:8m/s | |||||
Max Flight Speed:12m/s | ||||||
Flight Height | ASL 3000m | |||||
Wheelbase | 1400mm | |||||
Recharger | 12S Dual 20A | |||||
Recharging Voltage;44V | ||||||
Rated Power:1000W | ||||||
Battery | Power Battery:6S14000ma | |||||
Power | Flight | |||||
Rated Power:7920W | ||||||
Hover Power :4224W | ||||||
RC | ||||||
Working Power:9W | ||||||
Body Parameter | ||||||
Dimension | Arm length:490mm | |||||
External Size:1400*1400*580mm,(Arms Spread without Propellers) | ||||||
680*680*580mm(Fold Size) | ||||||
Weight | Complete Body:9.8KG (Without Battery) | |||||
Ambient | Flight Advised Temperature:0C-40C | |||||
RC Working Temperature:-10C-40C | ||||||
Storage Temp:Less than 3months,-20C—45C | ||||||
More than 3months:22C—28C | ||||||
Recharging Temp:0C—40C | ||||||
Spray System | Spray System | |||||
Tank Capacity:20L | ||||||
Working Payload:20KG | ||||||
Nozzle:110Angle 001 Fan Nozzle,Flow:0.379L/min | ||||||
Advise:Nozzle110Angle 015 Fan Nozzle Flow:0.525L/min | ||||||
Numbers:3 | ||||||
Max Spray Rate:Each110Angle 001 Fan Nozzle 0.43L/min | ||||||
Atomizing Particle Size:110Angle001 Fan Nozzle:130-250um | ||||||
Dynamical System | Motor | |||||
Stator Size:62*15mm | ||||||
KV:170rpm/V | ||||||
Pull:7.3KG/rotor | ||||||
Rated Power :1320W | ||||||
Weight:380g | ||||||
ESC | ||||||
Max Working Current:(Continous )60A | ||||||
Working Voltage:25.2V | ||||||
Compatible Signal Frequency:50-432HZ | ||||||
Propeller:24inch | ||||||
Material:Carbon Fiber | ||||||
Dimension:24*8inch | ||||||
Weight:70g |
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188