|
Product Details:
|
Triple Gimbal Integrated with 30*Zoom Optical and 2 thermal Image cameras with Target locking System
![]()
![]()
![]()
Detailed Specifications :
| Hardware Parameter | |
| Working voltage | 12V |
| Input voltage | 3S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 850~1300mA @ 12V |
| Idle current | 850mA @ 12V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | micro HDMI(1080P 60/50/30/25fps) / IP (1080P/720p) |
| Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Photo storage format | JPG(1920*1080) |
| Video storage format | MP4 (1080P/720P 25fps/30fps) |
| Control method | PWM / TTL / S.BUS / TCP(IP output) |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -40~110°, Roll: ±75°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
| Controllable Range | Pitch/Tilt: -35°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
| One-key to center | √ |
| Camera spec | |
| Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
| Horizontal viewing angle | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
| Sync system | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.01lux@F1.6 |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
| Gain |
Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix /Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Backlight compensation | Yes |
| Aperture control | 16 steps |
| Defog | Yes |
| OSD | Yes |
| Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Thermal Imager Spec | |
| Lens size | 52mm |
| Horizontal FOV | 11.9° |
| Vertical FOV | 9° |
| Diagonal FOV | 14.9° |
| Detective Distance (Man: 1.8x0.5m) | 1529 meters |
| Recognize Distance (Man: 1.8x0.5m) | 382 meters |
| Verified Distance (Man: 1.8x0.5m) | 191 meters |
| Detective Distance (Car: 4.2x1.8m) | 4690 meters |
| Recognize Distance (Car: 4.2x1.8m) | 1173 meters |
| Verified Distance (Car: 4.2x1.8m) | 586 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel size | 17μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | White, iron red, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x ~ 4x |
| Sync correct time | Yes |
| Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
| Temperature warning | 0℃~120℃ (For thermometry version only) |
| Thermal Imager Spec | |
| Lens size | 13mm |
| Horizontal FOV | 45.4° |
| Vertical FOV | 34.8° |
| Diagonal FOV | 55.2° |
| Detective Distance (Man: 1.8x0.5m) | 382 meters |
| Recognize Distance (Man: 1.8x0.5m) | 96 meters |
| Verified Distance (Man: 1.8x0.5m) | 48 meters |
| Detective Distance (Car: 4.2x1.8m) | 1173 meters |
| Recognize Distance (Car: 4.2x1.8m) | 293 meters |
| Verified Distance (Car: 4.2x1.8m) | 147 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel size | 17μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | White, iron red, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x ~ 4x |
| Sync correct time | Yes |
| Thermal Imager Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| Packing Information | |
| N.W. | 1457g / 1540 |
| Product meas. | 172.6*127.7*198.6mm |
| Accessories | 1pc gimbal camera device, 16pcs screws, 4pcs copper cylinders, 12pcs damping balls, 4pcs damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
| G.W. | 3630g |
| Package meas. | 360*300*250mm |
Video Link : https://youtu.be/W8ZAgu0HAfA
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188