|
Product Details:
|
| High Definition Support: | 1080P (Full-HD) | Media Type: | HDD / Flash Memory |
|---|---|---|---|
| Optical Zoom: | 30X |
New 30* Optical EO/IR Sensor Dual Zoom Camera and Target Locking System
Specifications:
♦ Object locking system/Target lock capability.
| Items | Technical specification | |
| Detector characteristic | Detector | Uncooled amorphous silicon FPA |
| Array format/Pixel pitch | 640x480/17um | |
| Sensitivity | ≤65mk@ 300K,50HZ | |
| Frame rate | 50Hz | |
| Spectral range | 8~14um | |
| Image processing | Nonuniformity calibration | No shutting technology |
| Instantaneous boot | 〈5s | |
| Noise reduction | Digital filter | |
| Image definition | 768X576 | |
| Image frame rate | 50Hz(PAL) / 60Hz(NTSC) | |
| Lens | Optional | |
| Thermal imaging adjustment | Polarity | White hot /Black hot |
| Mirror image | Horizontal/Vertical | |
| Image zoom | X10,X18,X30 | |
| Auto Gain | Auto adjustment | |
| Power | Working voltage range | DC: +2.5V~+5.5V |
| Typical working voltage | DC: +3.6V | |
| Power consumption | ≤0.5W | |
| Anti access protection | Yes | |
| Over voltage protection | Yes | |
| Environmental parameter | Working temperature range | -10℃~45℃ |
| Storage temperature range | -50℃~65℃ | |
| Humidity | 5%~95% Non-condensing | |
| Vibration | GJB 150-16 2.3.1 | |
| Shock | GJB 150-18 Test7 100g/6ms | |
| Anti temperature impact | 5℃/min(-40°C ~ +60°C) | |
| Physical parameter | Weight(No lens and back cover) | |
| Dimension(No lens and back cover) | 156×156×145MM | |
![]()
![]()
Video Demonstration:
https://youtu.be/s-qoOJdGiS4 (Target Locking System)
https://youtu.be/hrl2kaalgww
https://youtu.be/IZNA2kt8Soo
https://youtu.be/2n0YZU7zisc
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188