Place of Origin: | China |
Brand Name: | GL |
Certification: | CE |
Model Number: | GLH100 |
Minimum Order Quantity: | 1set |
---|---|
Price: | Email/Call |
Packaging Details: | Carton Package |
Payment Terms: | T/T |
Supply Ability: | 200sets/month |
Transmitting Power: | 1W ;5W ; 10W | Transmission Range: | 20Km,30Km,50Km,100Km |
---|---|---|---|
Video Output: | HDMI/RJ45 IP | Working Frequency: | 300-350MHz Or 560-610MHz |
Weight: | 148g/298g/261g/382g (1W,5W,10W) | Delay: | <185ms |
Encryption: | 128 Bit AES | Working Voltage: | DC12V |
Working Ampere: | 1.3A/0.35A/2.8A/5.9A/0.95A(1w,5w,10w) |
100KM Wireless HD 1080P Image Video FPV Transmission System for Long Range FPV and Surveillance Drone
Specifications:
Transmitting Device | ||
Modulation Mode | COFDM/2K | |
working Request | 300MHz-2.7GHz | |
RF Bandwidth | 2-8MHZ | |
RF Power | 1000mW(Standard) | |
Transmitting speed | 8Mbps-12Mbps | |
Transmitting Distance | 20km ;50km ; 100km | |
Video Resolution | 1920*1080@60p/50/30p/25p | |
Video Input |
HDMI/SDI/CVBS |
|
Compression Format | H.264 | |
Delay | <350ms | |
RF Connector | SMA Connector | |
Audio/Video Connector | Mini HDMI | |
Power Connector | Air interface | |
Working Temperature | —30℃-+80℃ | |
Dimension | 114*68*24mm | |
Receiver Device | ||
Modulation Mode | COFDM/2K | |
Working Frequency | 280M—862MHz adjustable | |
Video Output | 1 Channel For HDMI Digital Audio Signal | |
1 Channel For CVBS analog Signal | ||
Audio Output | MPEG duo-channel | |
Power Consumption | DC 12V@350mA | |
Dimension | 92*75*30mm | |
Weight | 298g | |
Working Temperature | —30℃-+70℃ |
Brief Chart:
Video Link:(50--100KM Range Test)
https://youtu.be/eNAQN3cjsng
Contact Person: Mr. Bevan
Tel: 13828826360
Fax: 852--33529188