Place of Origin: | CHINA |
Brand Name: | GL |
Certification: | CE,ISO,ROHS |
Model Number: | GLP970 |
Minimum Order Quantity: | 1Set |
---|---|
Price: | Not Show Here |
Packaging Details: | Carton |
Payment Terms: | T/T |
Supply Ability: | 500Sets/Month |
Navigation System: | GPS;Beidou;GLONASS;Galileo;SBAS;QZSS | Frequency: | Dual |
---|---|---|---|
Accuracy: | 1CM | Pixhawk Compatible: | Yes |
Protocol: | NMEA0183,Ublox | Output Format: | RTCM3.X,SCMR,CMRX, BINEX |
High Precise Positioning PPK GNSS System for Multicopter and Fixed Wing UAV Drone Mapping
1.Main Parameters
GNSS SPECIFICATIONS | |
220 Track Channels | GPS: L1 C/A, L2E, L2C, L5;BeiDou: B1, B2;GLONASS: L1 and L2 C/A;QZSS: L1 C/A, L1 SAIF, L2C, L5 SBAS: L1 C/A, L5 |
Position Accuracy | Horizontal : ±(8 mm + 1 ppm) RMS Vertical: ±(15 mm + 1 ppm) RMS |
Processor and Inner Storage | |
processoer | CORTEX M3 |
Inner Flash Capacity | Innter 50M data capacity,Compress up to 300M |
DATA FLASH | 16M FLASH |
Power Consumption | <2.5W |
Update Rate | Defaults:10Hz;Max:20Hz |
Storage Format | 5:1Compress Ratio Format RAWDATA,RT17/RT27 |
Hardware Interface | |
Indicator | 3 LED Indicator,Mode Indicator,Event Indicator,Satellite Signal Indicator |
Camera Control Port | 2.5mm Jack for POS Signa Input |
Double Row 2*6 Jack | Power Source Input,Difference Serial Port,Control Port and Compass Port |
Antenna Port | 1 SMA External Antenna Port |
Mini USB Interface | 1Mini USB Interface for Datas Read |
Physical Parameters | |
Dimension | 64x64x23.5mm |
Weight | Mainbody 110g,Helix Antenna 18g |
Working Ambient | |
Work Temperature | –20 °C ~60°C |
Storage Temperature | –40°C ~80°C |
2.Packing List
ITEMS | QUANTITY |
GLP970 GNSS Receiver | 1 |
GNSS Helix Antenna GPS L1 L2 GLONASS G1 G2 BeiDou B1 B3 |
1 |
USB Data Lead | 1 |
Power Resource Lead |
1 |
Camera Control Lead | 1 |
Post Process Software Softdog | Optional |
Hot Shoe Convertor | Optional |
www.uavgl.com
Contact Person: Mr. Bevan
Tel: +8613828826360
Fax: 852--33529188